Technical Data (ข้อมูลเฉพาะทางเทคนิค)
| Color | grey or white |
| Gross density | ca. 1.43 kg/dm³ |
| Tensile strength (ISO 8339) | ca. 0.4 N/mm² |
| Tear strength | ca. 4.3 N/mm² |
| Shore-A hardness | ca. 22 |
| Maximum permissible total deformation | acc. to DIN 18540: approx. 25% |
| Temperature stability range (fully cured) | -50°C up to +150°C |
| Skinning time | approx. 20 min |
| Movement capture for pipe sealings | radial: ± 10% of original joint widthaxial: ±20% of original joint width |
การรับรองและการทดสอบ



