Technical Data (ข้อมูลเฉพาะทางเทคนิค)
Color | light grey |
Density (DIN 53217) | ca. 1.56 ± 0.04 g/cm3 |
Load stability (DIN EN ISO 7390) | ≤ 2 mm |
Skinning Time(23°C / 50% rel. humidity) | approx. 10 min |
Penetration (DIN 51 579. 5 sec) | approx. 250 ± 30 1/10 mm |
Movement | approx. 7,5% |
Shore A hardness (DIN 53505, 28d NK) | 15 ± 5 units |
Mass reduction (ISO 10563) | max. 15% |
Temperature load (fully cured) | -25°C up to +80°C |
การรับรองและการทดสอบ